Tom Ward
Upper Lambourn, BerksRTF 58%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 8 | 120 | 7 | 28 | 7/59 | £95,293 | -44.30 | Hampden | 80 |
| 2yo turf | 9 | 120 | 8 | 18 | 6/49 | £226,569 | -35.38 | Woodhay Wonder | 93 |
| 3yo AW | 21 | 222 | 9 | 45 | 17/72 | £162,108 | -71.59 | Transparent | 91 |
| 3yo turf | 18 | 179 | 10 | 40 | 14/57 | £389,847 | -86.56 | Woodhay Wonder | 107 |
| 4yo+ AW | 20 | 144 | 14 | 25 | 12/32 | £257,535 | -21.84 | Roman Mist | 107 |
| 4yo+ turf | 11 | 185 | 6 | 40 | 8/32 | £309,934 | -124.92 | Roman Mist | 107 |
| TOTAL | 87 | 970 | 9 | 196 | 49/129 | £1,441,286 | -384.59 | Woodhay Wonder | 107 |
Last 14 days
Wins:0Runs:12(0%)
Since win flat:15 runs 18 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR